11 nov | My Favourite Cake | Maryam Moghadam, Behtash Sanaeeha | 7,7 |
4 nov | The Outrun | Nora Fingscheidt | 7,7 |
28 okt | Conclave | Edward Berger | 8,3 |
21 okt | Kneecap | Rich Peppiat | 8,3 |
14 okt | Anora | Sean Baker | 7,8 |
7 okt | How to Make Millions Before Grandma Dies | Pat Boonnitipat | 6,9 |
23 sep | All the Songs We Never Sang | Chris Rudz | 8,1 |
16 sep | Poison | Désirée Nosbusch | 7,6 |
9 sep | Firebrand | Karim Aïnouz | 7,1 |
2 sep | Birthday Girl | Michael Noer | 6,4 |
26 aug | The Gullspång Miracle | Maria Frederiksson | 6,6 |
19 aug | Amerikatsi | Michael A. Goorjian | 7,4 |
12 aug | A new kind of wilderness | Silje Evensmo Jacobsen | 7,4 |
5 aug | Tatami | Zar Amir Ebrahimi, Guy Nattiv | 8,4 |
29 juli | Memory | Michel Franco | 8 |
22 juli | Fremont | Babak Jalali | 7,7 |
15 juli | The New Boy | Warwick Thornton | 6,3 |
8 juli | Thelma | Josh Margolin | 6,2 |
25 juni | Amor y Matemáticas | Claudia Sainte-Luce | 5,8 |
17 juni | Animalia | Sofia Alaoui | 6,3 |
10 juni | Femme | Sam H. Freeman, Ng Choon Ping | 7,3 |
3 juni | Skunk | Koen Mortier | 7,5 |
27 mei | Ezra | Tony Goldwyn | 7,9 |
20 mei | Together 99 | Lukas Moodysson | 6,6 |
13 mei | The End We Start From | Mahalia Belo | 7,7 |
6 mei | Mothers’ Instinct | Benoît Delhomme | 6,7 |
29 april | The Braid | Laetitia Colombani | 7,5 |
22 april | Radical | Mateo Londono | 8,1 |
15 april | Hypnosen | Ernst De Geer | 6,5 |
8 april | The Peasants | DK Welchman, Hugh Welchman | 7,5 |
1 april | Un Métier Sérieux | Thomas Lilti | 6,5 |
25 maart | Housekeeping for Beginners | Goran Stolevski | 7,2 |
18 maart | Les Indésirables | Ladj Ly | 7,8 |
11 maart | El Paraíso | Enrico Maria Artale | 6,5 |
4 maart | Ama Gloria | Marie Amachoukeli-Barsacq | 7,5 |
26 februari | Wicked Little Letters | Thea Sharrock | 7,1 |
12 februari | Io Capitano | Matteo Garrone | 8,4 |
5 februari | Scrapper | Charlotte Regan | 7,6 |
22 januari | The Color Purple | Blitz Bazawule | 6,6 |
15 januari | Simple comme Sylvain | Monia Chokri | 7,4 |
8 januari | 20.000 Especies de abejas | Estibaliz Urresola Solaguren | 7,5 |
1 januari | One Life | James Hawes | 8,2 |
2024 | |||
25 december | Next Goal Wins | Taika Waititi | 7,6 |
18 december | Priscilla | Sofia Coppola | 6,2 |
11 december | The Old Oak | Ken Loach | 8,8 |
4 december | The Boy and the Heron | Hayao Miyazaki | 6,6 |
27 november | Le Pot-Au-Feu | Trần Anh Hùng | 6,9 |
20 november | May December | Todd Haynes | 7,2 |
13 november | Rocco & Sjuul | Anna van der Heide | 7,1 |
6 november | Fallen Leaves | Aki Kaurismäki | 8,1 |
30 oktober | Reality | Tina Satter | 7,5 |
23 oktober | Beraber | Mete Gümürhan | 6,3 |
16 oktober | Het Smelt | Veerle Baetens | 7,5 |
9 oktober | Une Année Difficile | Olivier Nakache, Éric Toledano | 7,5 |
2 oktober | Sages-femmes | Léa Fehner | 7,3 |
25 september | Letzter Abend | Lukas Nathrath | 6,5 |
18 september | Tokyo Kurds | Fumiari Hyûga | 5,6 |
11 september | Il Colibri | Francesca Archibugi | 7,5 |
4 september | Jeanne du Barry | Maïwenn | 6,8 |
28 augustus | Roter Himmel | Christian Petzold | 7,2 |
21 augustus | Bank of Dave | Chris Foggin | 7,5 |
14 augustus | Passages | Ira Sachs | 6,4 |
7 augustus | L’Ultima Notte di Amore | Andrea Di Stefano | 7,5 |
31 juli | Riceboy Sleeps | Anthony Shim | 8,1 |
24 juli | Il sol dell’avvenire | Nanni Moretti | 6,7 |
17 juli | L’Envol | Pietro Marcello | 7,2 |
10 juli | Le Paradis | Zeno Graton | 7,2 |
3 juli | Sisi & Ich | Frauke Finsterwalder | 7,7 |
26 juni | Les Cyclades | Marc Fitoussi | 5,8 |
19 juni | Fædre & mødre | Paprika Steen | 7,4 |
12 juni | Asteroid City | Wes Anderson | 7,5 |
5 juni | Sparta | Ulrich Seidl | 6,8 |
29 Mei | L’Origine Du Mal | Sébastien Marnier | 7,5 |
22 Mei | Allelujah | Richard Eyre | 7,1 |
15 Mei | Plan 75 | Hayakawa Chie | 7,0 |
8 Mei | Historias para no contar | Cesc Gay | 7,0 |
1 Mei | Metronom | Alexandru Belc | 6,6 |
24 April | Aurora’s Sunrise | Inna Sahakyan | 8,2 |
17 April | Alma Viva | Christèle Alves Meira | 6,3 |
10 April | Joyland | Saim Sadiq | 7,4 |
27 maart | Till | Chinonye Chukwu | 7,0 |
20 maart | Last Dance | Delphine Lehericey | 8,2 |
13 maart | L’Immensità | Emanuele Crialese | 6,9 |
6 maart | Leila’s Brothers | Saeed Roustayi | 7,6 |
27 februari | Mon Crime | François Ozon | 7,3 |
20 februari | Silver Haze | Sacha Polak | 6,5 |
6 februari | Women Talking | Sarah Polley | 7,4 |
23 januari | Falcon Lake | Charlotte Le Bon | 7,9 |
16 januari | The Blue Caftan | Maryam Touzani | 7,9 |
2 januari | Mascotte | Remy van Heugten | 6,8 |
26 december | Presque | Bernard Campan, Alexandre Jollien | 7,6 |
19 december | De Acht Bergen | Felix van Groeningen, Charlotte Vandermeersch | 8,2 |
12 december | Living | Oliver Hermanus | 7,4 |
5 december | Armageddon Time | James Gray | 6,4 |
28 november | Plus que jamais | Emily Atef | 7,3 |
21 november | Emily | Frances O’Connor | 7,4 |
14 november | Rimini | Ulrich Seidl | 6,0 |
31 oktober | Holy Spider | Ali Abbasi | 8,2 |
24 oktober | Un Beau Matin | Mia Hansen-Løve | 6,7 |
17 oktober | Close | Lukas Dhont | 8,2 |
10 oktober | El Houb | Shariff Nasr | 8,4 |
3 oktober | Las Bestias | Rodrigo Sorogoyen | 8,2 |
26 september | Boiling Point | Philip Barantin | 7,4 |
19 september | Just Remembering | Matsui Daigo | 7,4 |
12 september | Unclenching The Fists | Kira Kovalenko | 5,8 |
5 september | Corsage | Marie Kreutzer | 6,9 |
29 augustus | Pink Moon | Floor van der Meulen | 7 |
22 augustus | Drii Winter | Michael Koch | 6,8 |
15 augustus | Decision to Leave | Park Chan-wook | 6,8 |
8 augustus | Mes frères, et moi | Yohan Manca | 8,4 |
2 augustus | White Berry | Sia Hermanides | 6,4 |
25 juli | Supereroi | Paolo Genovese | 7,8 |
18 juli | The Last Bus | Gillies MacKinnon | 7,8 |
11 juli | Speak No Evil | Christian Tafdrup | 4,6 |
4 juli | Fire of Love | Sara Dosa | 7,8 |
27 juni | Piccolo Corpo | Laura Samani | 7,4 |
20 juni | Encore | Cédric Klapisch | 7,6 |
13 juni | Nowhere Special | Uberto Pasolini | 7,4 |
6 juni | Hit the Road | Panah Panahi | 7,2 |
30 mei | Falling for Figaro | Ben Lewin | 7,1 |
23 mei | Bergman Island | Mia Hansen-Løve | 6,7 |
16 mei | El buen patrón | Fernando León de Aranoa | 7,7 |
9 mei | Lunana, A Yak in the Classroom | Pawo Choyning Dorji | 7,5 |
2 mei | Mothering Sunday | Eva Husson | 7,1 |
25 apr | Ali & Ava | Clio Barnard | 7,6 |
18 apr | Les Olympiades | Jacques Audiard | 7,4 |
11 apr | Ninjababy | Yngvild Sve Flikke | 8,3 |
4 apr | A Chiara | Jonas Carpignano | 7,6 |
28 mrt | Met Mes | Sam de Jong | 6,5 |
21 mrt | C’mon C’mon | Mike Mills | 7,2 |
14 mrt | Red Rocket | Sean Baker | 6,8 |
7 mrt | The Duke | Roger Michell | 7,6 |
28 feb | Memoria | Apichatpong Weerasethakul | 5,9 |
21 feb | Belfast | Kenneth Branagh | 6.8 |
14 feb | Nine Days | Edson Oda | 6,2 |
7 feb | Hytti Nro 6 | Juho Kuosmanen | 7,5 |
31 jan | Tout s’est bien passé | François Ozon | 8,0 |
22 nov | One Second | Zhang Yimou | 6,7 |
15 nov | Annette | Leos Carax | 5,8 |
8 nov | Blue Bayou | Justin Chon | 8,0 |
1 nov | The Rescue | Jimmy Chin & Elizabeth Chai Vasarhelyi | 7,7 |
25 okt | Pleasure | Ninja Thyberg | 6,3 |
17 okt | Tre Piani | Nanni Moretti | 7,5 |
11 okt | Anne+ | Valerie Bisscheroux | 6,9 |
4 okt | Here We Are | Nir Bergman | 7,8 |
27 sep | Mijn vader is een vliegtuig | Antoinette Beumer | 7,3 |
20 sep | Ainu Mosir | Takeshi Fukunaga | 6,8 |
13 sep | Petite Maman | Céline Sciamma | 6,8 |
6 sep | Dear Comrades! | Andrei Konchalovsky | 7,2 |
30 aug | Respect | Liesl Tommy | 8,1 |
23 aug | Onoda – 10,000 Nights in the Jungle | Arthur Harari | 8,3 |
16 aug | The Father | Florian Zeller | 8,9 |
10 aug | Lapsis | Noah Hutton | 5,8 |
2 aug | Druk | Thomas Vinterberg | 8,2 |
26 jul | Minari | Lee Isaac Chung | 7,5 |
19 jul | Envole-Moi | Christophe Barratier | 6,7 |
12 jul | Supernova | Harry Macqueen | 8,0 |
5 jul | Le Sorelle Macaluso | Emma Dante | 6,2 |
28 jun | The World to Come | Mona Fastvold | 7,2 |
21 jun | Love in a Bottle | Paula van der Oest | 7,6 |
14 jun | Petite Fille | Sébastien Lifshitz | 7,7 |
14 dec | DNA | Maïwenn | 6,8 |
7 dec | The Mole Agent | Maite Alberdi | 6,9 |
30 nov | Ammonite | Francis Lee | 7,8 |
23 nov | The Glorias | Julie Taymore | 7,4 |
2 nov | Blackbird | Roger Mitchell | 7,8 |
26 okt | Le Meilleur Reste à Venir | Alexandre de La Patellière | 7,3 |
19 okt | I am Greta | Nathan Grossman | 7,5 |
12 okt | Sweet Thing | Alexandre Rockwell | 7,2 |
6 okt | Made in Italy | James D’Arcy | 5,7 |
28 sep | Buladó | Eché Janga | 6,4 |
21 sep | Extro | Murahashi Naokin | 4,3 |
14 sep | Rocks | Sarah Gavron | 6,8 |
7 sep | The Personal History of David Copperfield | Armando Iannucci | 5,3 |
30 aug | Love Sarah | Eliza Schroeder | 6,4 |
24 aug | Misbehaviour | Philippa Lowthorpe | 7,6 |
17 aug | Sibyl | Justine Triet | 6,8 |
10 aug | Fire Will Come | Oliver Laxe | 7,0 |
3 aug
|
Été 85 | François Ozon | 7,7 |
27 jul | Fahim | Pierre-François Martin-Laval | 7,1 |
20 jul | Dark River | Clio Barnard | 7,1 |
13 jul | Madre | Rodrigo Sorogoyen | 7,7 |
6 jul | Der fall collini | Marco Kreuzpaintner | 7,9 |
29 jun | Les Plus Belles Années d’une Vie | Claude Lelouch | 8,6 |
22 jun | Never Really Sometimes Always | Eliza Hittman | 7,5 |
16 jun | La Odisea | Sebastián Borensztein | 7,4 |
8 jun | Ema | Pablo Larraín | 7,0 |
2 jun | Waves | Trey Edward Shults | 6,4 |
9 mrt | La Verite | Hirokazu Kore-Eda | 5,7 |
2 mrt | Mrs Lowry and son | Adrian Noble | 7,4 |
24 feb | Emma | Autumn de Wilde | 7,1 |
17 feb | System Crasher | Nora Fingscheidt | 6,8 |
10 feb | Papicha | Mounia Meddour | 7,4 |
3 feb | La Cordillera de Los Suenos | Patricio Guzmán | 7,5 |
20 jan | Au Nom De La Terre | Édouard Bergeon | 7,6 |
13 jan | Dark waters | Todd Haynes | 8,1 |
30 dec | Out Stealing Horses | Hans Petter Moland | 7,2 |
30 dec | Divino Amor | Gabriel Mascaro | 5,6 |
16 dec | It Must Be Heaven | Elia Suleiman | 7,3 |
9 dec | Deerskin | Quentin Dupieux | 7,6 |
2 dec | Echo | Rúnar Rúnarsson | 6,8 |
25 nov | The Invisible Life of Eurídice Gusmao | Karim Aïnouz | 8,2 |
18 nov | Martin Eden | Pietro Marcello | 7,7 |
11 nov | Judy | Rupert Goold | 7,2 |
4 nov | Parasite | Bong Joon Ho | 8,2 |
28 okt | Sorry we missed you | Ken Loach | 8,2 |
22 okt | And Then We Danced | Levan Akin | 8,0 |
14 okt | Before the frost | Michael Noer | 7,2 |
7 okt | De belofte van Pisa | Norbert ter Hall | 6,9 |
30 sep | After The Wedding | Bart Freundlich | 7,4 |
23 sep | Jam | Sabu | 6,9 |
16 sep | The Swallows of Kabul | Zabou Breitman, Eléa Gobbé-Mevellec | 7,7 |
9 sep | Piranhas | Claudio Giovannesi | 5,9 |
2 sep | Celle que vous croyez | Safy Nebbou | 7,7 |
26 aug | Dolor y gloria | Pedro Almodovar | 8,1 |
19 aug | Fisherman’s Friends | Chris Foggin | 6,0 |
12 aug | Wilkolak | Adrian Panek | 5,8 |
5 aug | A Rainy Day In New York | Woody Allen | 7,7 |
29 juli | La Promesse de l’Aube | Eric Barbier | 7,5 |
22 juli | Diego Maradona | Asif Kapadia | 6,4 |
15 juli | Au bout des doigts | Ludovic Bernard | 7,3 |
8 juli | Britt Marie was hier | Tuva Novotny | 6,6 |
1 juli | Le Jeune Ahmed | Jean-Pierre Dardenne, Luc Dardenne | 6,9 |
24 juni | Ruben Brandt, Collector | Milorad Krstic | 8,0 |
17 juni | Der Goldene handschuh | Fatih Akin | 5,3 |
10 juni | Yuli | Icíar Bollaín | 7,3 |
3 juni | The Biggest Little Farm | John Chester | 7,7 |
27 mei | Nous finirons ensemble | Guillaume Canet | 7,4 |
20 mei | Notti Magiche | Paolo Virzì | 7,1 |
13 mei | Ayka |
Sergey Dvortsevoy | 7,1 |
6 mei | Three Identical Strangers |
Tim Wardle | 8,3 |
29 apr | Red Joan | Trevor Nunn | 7,3 |
22 apr | Le jeu |
Fred Cavayé | 7,3 |
15 apr | Buñuel in the Labyrinth of the Turtles |
Salvador Simó | 6,4 |
8 apr | Le grand bain |
Gilles Lellouche | 5,9 |
1 apr | The White Crow |
Ralph Fiennes | 7,5 |
25 mrt | Grace à Dieu |
François Ozon | 8,4 |
18 mrt | God Only Knows |
Mijke de Jong | 7,3 |
11 mrt | ‘Nu verandert er langzaam iets’ |
Mint Film Office | 4,6 |
4 mrt | Another Day of Life |
Raúl de la Fuente, Damian Nenow | 7,4 |
25 feb | Peterloo |
Mike Leigh | 4,2 |
18 feb | Tea With the Dames |
Roger Michell | 6,1 |
11 feb | Minding the Gap |
Bing Liu | 7,7 |
4 feb | If Beale Street Could Talk |
Barry Jenkins | 6,7 |
21 jan | Lazzaro felice | Alice Rohrwacher | 7,4 |
14 jan | Mary Queen of Scots | Josie Rourke | 6,4 |
7 jan | Nos batailles | Guillaume Senez | 8,1 |
2018 | |||
24 dec | Woman at War | Benedikt Erlingsson | 7,9 |
17 dec | Wildlife | Paul Dano | 7,5 |
10 dec | The Extraordinary Journey of the Fakir | Ken Scott | 6,6 |
3 dec | Colette |
Wash Westmoreland | 6,9 |
26 nov | Becoming Astrid |
Pernille Fischer | 7,7 |
19 nov | Mary Shelley |
Haifaa al-Mansour | 6,8 |
12 nov | The Kindergarten Teacher |
Sara Colangelo | 6,6 |
5 nov | The Old Man and the Gun |
David Lowery | 6,4 |
29 okt | Leave No Trace | Debra Granik | 7,8 |
22 okt | Loro | Paolo Sorrentino | 4,7 |
15 okt | Gräns | Ali Abbasi | 7,8 |
8 okt | Girl | Lukas Dhont | 8,1 |
1 okt | Burning | Lee Chang-dong | 7,1 |
24 sep | Think Again, Junpei |
Morioka Toshiyuki |
5,8 |
17 sep | What Will People Say |
Iram Haq | 7,5 |
10 sep | La prière |
Cédric Kahn | 6,9 |
3 sep | The Children Act |
Richard Eyre | 8,1 |
28 aug | Dogman | Matteo Garrone | 6,9 |
20 aug | 3 Faces | Jafar Panahi | 6,3 |
13 aug | Benzinho (Loveling) | Gustavo Pizzi | 5,8 |
6 aug | Book Club | Bill Holderman | 6,0 |
30 juli | Figlia mia | Laura Bispuri | 6,4 |
23 juli | L’apparition | Xavier Giannoli | 6,8 |
16 juli | El presidente | Santiago Mitre | 5,5 |
9 juli | Que dios nos perdone | Rodrigo Sorogoyen | 7,1 |
2 juli | Tiere |
Greg Zglinski | 6,0 |
26 juni | Disobedience |
Sebastián Lelio | 7,5 |
18 juni | Den skyldige |
Gustav Möller | 8,2 |
11 juni | On Chesil Beach |
Dominic Cooke | 6,5 |
4 juni | The Last Son |
John Curran | 6,9 |
28 mei | Beast |
Michael Pearce | 7,4 |
21 mei | The Bookshop |
Isabel Coixet | 7,1 |
14 mei | My Generation |
David Batty | 7,5 |
7 mei | Under the Tree | Hafsteinn Gunnar Sigurðsson | 7,1 |
30 apr | Marjorie Prime | Michael Almereyda | 7,0 |
23 apr | Josie | Eric England | 6,3 |
16 apr | The Death of Stalin | Armando Iannucci | 6,7 |
9 apr | Der Hauptmann | Robert Schwentke | 7,1 |
2 apr | So Help Me God | Jean Libon, Yves Hinant | 6,7 |
26 mrt | Cobain | Nanouk Leopold | 6,6 |
19 mrt | Mountain | Jennifer Peedom | 6,7 |
12 mrt | Aus dem Nichts | Fatih Akin | 7,7 |
5 mrt | Les gardiennes | Xavier Beauvois | 6,0 |
26 feb | Lucky | John Carroll Lynch | 6,9 |
19 feb | Ava | Léa Mysius | 5,6 |
12 feb | Broeders | Hanro Smitsman | 7,5 |
5 feb | M. | Sara Forestier | 7,8 |
22 jan | The Insult | Ziad Doueiri | 7,1 |
16 jan | Darkest Hour | Joe Wright | 7,0 |
8 jan | Ôtez-moi d’un doute | Carine Tardieu | 7,5 |
1 jan | A Ciambra | Jonas Carpignano | 7,4 |
2017 | |||
11 dec | The Disaster Artist | James Franco | 6,8 |
4 dec | The Party | Sally Potter | 7,8 |
27 nov | Visages villages | Agnes Varda, JR | 7,3 |
20 nov | Vele hemels boven de zevende | Jan Matthys | 7,1 |
13 nov | Battle of the Sexes | Jonathan Dayton, Valerie Faris | 7,6 |
6 nov | The Killing of a Sacred Dear | Yorgos Lanthimos | 8,2 |
30 okt | Final Portrait | Stanley Tucci | 5,4 |
23 okt | Un beau soleil intérieur | Claire Denis | 4,8 |
16 okt | Brigsby Bear | Dave McCary | 6,7 |
9 okt | Borg/McEnroe | Janus Metz | 6,4 |
2 okt | Du forsvinder | Peter Schønau Fog | 7,4 |
25 sep | Loveless | Andrey Zvyagintsev | 7,7 |
11 sep | In Blue | Jaap van Heusden | 6,5 |
4 sep | Victoria and Abdul | Stephen Frears | 7,0 |
28 aug | Maudi | Aisling Walsh | 7,1 |
21 aug | Una mujer fantástica | Sebastián Lelio | 7,8 |
14 aug | The Only Living Boy in New York | Marc Webb | 7,8 |
7 aug | Kedi | Ceyda Torun | 5,1 |
31 juli | Vincent | Christophe van Rompaey | 7,7 |
24 juli | Just Like Our Parents | Laís Bodanzky | 7,4 |
17 juli | The Big Sick | Michael Showalter | 6,7 |
10 juli | Una | Benedict Andrews | 7,6 |
3 juli | Rock and Roll | Guillaume Canet | 6,6 |
26 juni | Donkeyote | Chico Pereira | 6,5 |
19 juni | My Cousin Rachel | Roger Michell | 6,4 |
12 juni | Retour en Bourgogne | Cédric Klapisch | 7,1 |
5 juni | The Eagle Huntress | Otto Bell | 7,7 |
22 mei | The Fury of a Patient Man | Raúl Arévalo | 7,8 |
22 mei | Souvenir | Bavo Defurne | 6,3 |
15 mei | The Sense of an Ending | Ritesh Batra | 7,8 |
8 mei | Un sac de billes | Christian Duguay | 7,7 |
1 mei | Little Men | Ira Sachs | 6,5 |
24 april | El ciudadano ilustre | Gastón Duprat | 7,9 |
17 april | Alone in Berlin | Vincent Perez | 7,7 |
10 april | Django | Etienne Comar | 7,5 |
3 april | Bram Fischer | Jean van de Velde | 7,8 |
27 maart | The Other Side of Hope | Aki Kaurismäki | 7,5 |
20 maart | Monk | Ties Schenk | 5,6 |
13 maart | Voir du pays | Delphine Coulin, Muriel Coulin | 6,6 |
6 maart | Dancer | Steven Cantor | 8,0 |
27 februari | The Day Will Come | Jesper W. Nielsen | 7,7 |
20 februari | Alberta | Eddy Terstall, Erik Wünsch | 5,9 |
13 februari | Verdwijnen | Boudewijn Koole | 7,1 |
23 januari | Demain toute commence | Hugo Gélin | 6,4 |
16 januari | A Monster Calls | Juan Antonio Bayona | 7,5 |
9 januari | Manchester by the Sea | Kenneth Lonergan | 7,9 |
2 januari | Lion | Garth Davis | 8,1 |
2016 | |||
27 dec | The Violin Teacher | Sérgio Machado | 7,6 |
20 dec | L’Odyssée | Jérôme Salle | 6,6 |
13 dec | La La Land | Damien Chazelle | 7,0 |
5 dec | Juste la fin du monde | Xavier Dolan | 7,5 |
29 nov | American Pastoral | Ewan McGregor | 7,7 |
21 nov | Nocturnal Animals | Tom Ford | 8,0 |
14 nov | Waterboys | Robert Jan Westdijk | 7,6 |
7 nov | Layla M. | Mijke de Jong | 7,5 |
31 okt | Remainder | Omer Fast | 7,0 |
24 okt | Hedi | Mohamed Ben Attia | 6,5 |
17 okt | Genius | Michael Grandage | 7,2 |
10 okt | Tonio | Paula van der Oest | 7,0 |
26 sep | 24 Wochen | Anne Zohra Berrached | 7,9 |
19 sep | Bacalaureat | Cristian Mungiu | 6,8 |
12 sep | Florence Foster Jenkins | Stephen Frears | 7,5 |
5 sep | L’Avenir | Mia Hansen-Løve | 6,6 |
22 aug | Ants on a Shrimp | Maurice Dekkers | 7,5 |
15 aug | Julieta | Pedro Almodóvar | 7,5 |
8 aug | La pazza gioia | Paolo Virzi | 7,1 |
1 aug | Chronic | Michel Franco | 7,5 |
26 juli | The Here After | Magnus von Horn | 7,0 |
18 juli | The Family Fang | Jason Bateman | 6,9 |
11 juli | Petting Zoo | Micah Magee | 7,0 |
4 juli | The Red Turtle | Michael Dudok de Wit | 6,9 |
27 juni | Liza, The Fox-Fairy | Károly Ujj Mészáros | 7,4 |
20 juni | Een man die Ove heet | Hannes Holm | 8,1 |
13 juni | A Hologram for the King | Tom Tykwer | 6,8 |
6 juni | Maggie’s Plan | Rebecca Miller | 6,9 |
30 mei | Elle | Paul Verhoeven | 7,0 |
23 mei | A Heavy Heart | Thomas Stuber | 7,5 |
16 mei | Remember | Atom Egoyan | 8,1 |
9 mei | Creative Control | Benjamin Dickinson | 6,7 |
2 mei | Truman | Cesc Gay | 7,3 |
26 april | Louis Theroux: My Scientology Movie | John Dower | 7,1 |
18 april | Der Staat gegen Fritz Bauer | Lars Kraume | 8,1 |
11 april | Monsieur Chocolat | Roschdy Zem | 6,8 |
4 april | Second Coming | Debbie Tucker Green | 6,6 |
28 maart | Kollektivet | Thomas Vinterberg | 6,9 |
21 maart | Krigen | Tobias Lindholm | 7,6 |
14 maart | Les innocentes | Anne Fontaine | 7,3 |
7 maart | The Bigger Splash | Luca Guadagnino | 7,4 |
15 februari | Hail, Caesar! | Joel Coen, Ethan Coen | 6,9 |
8 februari | Louder than Bombs | Joachim Trier | 7,5 |
25 januari | James White | Josh Mond | 7,0 |
18 januari | An | Naomi Kawase | 7,6 |
11 januari | The Lady in the Van | Nicholas Hytner | 7,8 |
4 januari | The Danish Girl | Tom Hooper | 6,9 |
2014 | |||
28 dec | Janis: Little Girl Blue | Amy J. Berg | 7,6 |
21 dec | Out of Nature | Ole Giæver, Marte Vold | 7,1 |
14 dec | A Walk in the Woods | Ken Kwapis | 5,1 |
8 dec | Publieke werken | Joram Lürsen | 5,8 |
30 nov | Pawn Sacrifice | Edward Zwick | 7,5 |
23 nov | Suffragette | Sarah Gavron | 6,5 |
16 nov | Virgin Mountain | Dagur Kari | 7,8 |
9 nov | A Perfect Day | Fernando León de Aranoa | 7,3 |
2 nov | El club | Pablo Larraín | 6,5 |
26 okt | Le tout nouveau testament | Jaco van Dormael | 7,1 |
19 okt | De grote Zwaen | Max Porcelijn | 7,0 |
12 okt | Marguerite | Xavier Giannoli | 7,1 |
5 okt | Youth (La giovinezza) | Paolo Sorrentino | 8,2 |
28 sep | The Lobster | Yorgos Lanthimos | 7,3 |
14 sep | Knight of Cups | Terrence Malick | 5,9 |
7 sep | Que horas ela volta? | Anna Muylaert | 7,1 |
31 aug | The Wolfpack | Crystal Moselle | 6,7 |
24 aug | Dheepan | Jacques Audiard | 7,1 |
17 aug | Victoria | Sebastian Schipper | 8,2 |
10 aug | Diary of a Teenage Girl | Marielle Heller | 7,5 |
3 aug | Irrational Man | Woody Allen | 7,3 |
27 juli | Le loi du marché | Stéphane Brizé | 6,6 |
20 juli | While We’re Young | Noah Baumbach | 5,9 |
13 juli | Mr. Holmes | Bill Condon | 7,1 |
6 juli | La isla minima | Alberto Rodríguez | 7,8 |
29 juni | The Last Wolf | Jean-Jacques Annaud | 7,3 |
22 juni | Prins | Sam de Jong | 6,2 |
15 juni | Eisenstein in Guanajuato | Peter Greenaway | 7,1 |
8 juni | Testament of Youth | James Kent | 7,5 |
1 juni | Infinitely Polar Bear | Maya Forbes | 7,1 |
25 mei | Dancing Arabs | Eran Riklis | 6,8 |
18 mei | Schneider vs. Bax | Alex van Warmerdam | 8,0 |
11 mei | Difret | Zeresenay Mehari | 6,6 |
4 mei | 52 Tuesdays | Sophie Hyde | 6,6 |
27 april | Far From the Madding Crowd | Thomas Vinterberg | 6,1 |
20 april | Hungry Hearts | Saverio Costanzo | 7,3 |
13 april | Jimi: All is by my Side | John Ridley | 7,0 |
6 april | Le dernier coup de marteau | Alix Delaporte | 8,0 |
30 maart | The Look of Silence | Joshua Oppenheimer | 6,3 |
16 maart | Retour à Ithaque | Laurent Cantet | 6,7 |
9 maart | Still Alice | Wash Westmoreland, Richard Glatzer | 7,7 |
23 februari | Wild | Jean-Marc Vallée | 8,1 |
16 februari | Zurich | Sacha Polak | 6,0 |
9 februari | Foxcatcher | Bennett Miller | 6,9 |
2 februari | Big Eyes | Tim Burton | 7,2 |
12 januari | Birdman | Alejandro González Iñárritu | 7,5 |
5 januari | Miss Julie | Liv Ullmann | 4,0 |
28 dec | Love is Strange | Ira Sachs | 7,0 |
22 dec | The Imitation Game | Morten Tyldum | 7,6 |
15 dec | The Salvation | Kristian Levring | 7,5 |
8 dec | What We Do in the Shadows | Jemaine Clement, Taika Waititi | 6,2 |
1 dec | In Order of Disappearance | Hans Petter Moland | 7,9 |
24 nov | White God | Kornél Mundruczó | 5,3 |
17 nov | Still Life | Uberto Pasolini | 8,0 |
10 nov | Mommy | Xavier Dolan | 8,3 |
3 nov | Aanmodderfakker | Michiel ten Horn | 5,7 |
27 okt | Samba | Olivier Nakache, Eric Toledano | 7,4 |
20 okt | Wild Tales | Damián Szifron | 8,0 |
13 okt | Pride | Matthew Warchus | 7,9 |
6 okt | Under the Skin | Jonathan Glazer | 6,3 |
22 sep | In jouw naam | Marco van Geffen | 4,4 |
15 sep | Locke | Steven Knight | 7,3 |
8 sep | The Trip to Italy | Michael Winterbottom | 6,0 |
1 sep | Kreuzweg | Dietrich Brüggemann | 7,4 |
25 aug | A Most Wanted Man | Anton Corbijn | 7,7 |
18 aug | Maps to the Stars | David Cronenberg | 7,8 |
11 aug | Jimmy’s Hall | Ken Loach | 6,9 |
4 aug | Magic in the Moonlight | Woody Allen | 6,8 |
28 juli | Sepideh | Berit Madsen | 6,4 |
14 juli | A Thousand Times Good Night | Erik Poppe | 7,5 |
7 juli | Mistaken for Strangers | Tom Berninger | 6,8 |
30 juni | Attila Marcel | Sylvain Chomet | 7,5 |
23 juni | The Reunion | Anna Odell | 6,9 |
16 juni | Una via a Palermo | Emma Dante | 5,8 |
9 juni | Joe | David Gordon Green | 7,7 |
2 juni | The Two Faces of January | Hossein Amini | 7,1 |
